Sunday 16th February 2025
OOD | U9 Dan Cook |
Curtin Raiser |

COLTS
COLTS
U16F
U16F
U16M
U16M
U9
Age Group | Plan |
---|---|
Minis – Mixed | |
U6 | Half Term Break |
U7 | Half Term Break |
U8 | Holmewood House 0900 x 1030 |
U9 | Home Training 0900 x 1030 |
U10 | 3G 1000 x 1130 |
U11 | 3G 1000 x 1130 |
Junior -Boys | |
U12M | (Blue) Away v Cranbrook / (White) Away v Sevenoaks Blue |
U13M | 3G 1130 x 1300 |
U14M | Away v Whitstable |
U15M | 3G 1130 x 1300 |
Junior – Girls | |
U10F | 3G 1000 x 1130 |
U12F | Training at Sevenoaks |
U14F | Training at Sevenoaks |
Academy | |
U16M | Home Training 1000 x 1130 |
Colts | Home v Brighton KO1100 |
U16F | Home v Ashford KO1100 |
U18F | Tour |
Adult Ladies | |
Ladies | Home Training 1045 x 1130 |